by Admin | Feb 22, 2016 | Project Activity
A parade marches down Powell Street through Vancouver’s Japantown in March 1937. (Photo credit: Vancouver Public Library) An interview by Matt Kieltyka, senior reporter for Metro Vancouver News with Jordan Stanger-Ross resulted in this article on January 17th.... by Admin | Feb 22, 2016 | Project Activity
Vivian Rygnestad’s parents were among the 22,000 Japanese-Canadians stripped of their rights and forced from their homes during the Second World War. (Photo credit: cbcnews) This story appeared on the cbcnews British Columbia website. City of Vancouver played role in... by Admin | Feb 22, 2016 | Project Activity
New research from the Landscapes of Injustice suggests that the City of Vancouver played a larger role in the forced sale of Japanese Canadian property than previously admitted. Community Council chairperson Vivian Rygnestad and project director Dr. Jordan... by Admin | Feb 22, 2016 | Project Activity
Historical GIS Cluster chair Dr. Reuben Rose-Redwood’s article coming out of Landscapes of Injustice entitled “Revisiting critical GIS” has just been published online in the journal, Environment and Planning A. “… we seek to broaden the... by Admin | Feb 15, 2016 | Project Activity
On January 28, 2016, Project Director Jordan Stanger-Ross presented a lecture based on the letters of protest written by Japanese Canadians in response to the forced sale of their property. This lecture was part of the Uvic Continuing Studies In Pursuit of Knowledge... by Admin | Feb 15, 2016 | Project Activity
“Landscapes of Injustice researcher Josh Labove shares Oral History best practices with the Ottawa Japanese Community Association in Ottawa, 2015. Photo credit: Sumi Aota.” In December 2015, Landscapes of Injustice researcher Joshua Labove traveled to...